Bid Invitation – Auction Number: 2024/3687
Auction Date and Time: | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3268 |
Term : | 2 Years |
Maturity Date : | 15-11-2026 |
Coupon: | 8.9 |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 13-12-2024 09:11 AM |
Indicative Yield | 8.90% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3688
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3269 |
Term : | 3 Years |
Maturity Date : | 15-08-2027 |
Coupon: | 9.0 |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 13-12-2024 09:13 AM |
Indicative Yield: | 9.00% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3689
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3270 |
Term : | 5 Years |
Maturity Date : | 15-11-2029 |
Coupon: | 9.3 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:15 AM |
Indicative Yield: | 9.30% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3690
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3271 |
Term : | 6 Years |
Maturity Date : | 15-08-2030 |
Coupon: | 9.4 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:18 AM |
Indicative Yield: | 9.40% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3691
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3272 |
Term : | 7 Years |
Maturity Date : | 15-08-2031 |
Coupon: | 9.5 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:20 AM |
Indicative Yield: | 9.50% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3692
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3273 |
Term : | 8 Years |
Maturity Date : | 15-08-2032 |
Coupon: | 9.6 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:22 AM |
Indicative Yield: | 9.60% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3693
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3227 |
Term : | 9 Years |
Maturity Date : | 15-11-2033 |
Coupon: | 9.7 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:24 AM |
Indicative Yield: | 9.94% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3694
Auction Date and Time : | 10-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3274 |
Term : | 10 Years |
Maturity Date : | 15-02-2034 |
Coupon: | 9.80 |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 13-12-2024 09:27 AM |
Previous Weighted Average Rate: | 9.80% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
For commercial banks, settlements will be made against the Exchange Settlement Account.
For all other investors, payment must be received by BPNG before submitting bids. Payments must be made electronically from the account you have registered with us to the following BPNG account:
Account name: | RMS KATS Clearing Account |
Account No: | 000-5312-7209-0000-1 |
Bank – Branch: | Bank of PNG-Port Moresby |
BSB No: | 121001 |
Funds that are not required for settlement of a successful bid will be returned by Friday 13th December 2024.
Terms and conditions apply to primary auctions. These may be found on the BPNG website.
Domestic Markets Department
Bank of Papua New Guinea
Port Moresby