Bid Invitation – Auction Number: 2025/4013
Auction Date and Time: | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3348 |
Term : | 2 Years |
Maturity Date : | 15-05-2027 |
Coupon: | 8.50% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 12:52 PM |
Previous Weighted Average Rate: | 8.60% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4014
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3349 |
Term : | 4 Years |
Maturity Date : | 15-05-2029 |
Coupon: | 8.90% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 12:53 PM |
Previous Weighted Average Rate: | 8.95% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4015
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3337 |
Term : | 5 Years |
Maturity Date : | 15-02-2030 |
Coupon: | 9.00% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 12:55 PM |
Previous Weighted Average Rate: | 9.30% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4016
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3350 |
Term : | 6 Years |
Maturity Date : | 15-11-2031 |
Coupon: | 9.10% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 12:57 PM |
Previous Weighted Average Rate: | 9.08% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4017
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3351 |
Term : | 7 Years |
Maturity Date : | 15-08-2032 |
Coupon: | 9.20% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 12:58 PM |
Previous Weighted Average Rate: | 9.10% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4018
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3352 |
Term : | 8 Years |
Maturity Date : | 15-11-2033 |
Coupon: | 9.30% |
Amount On Offer: | K5,000,000.00 |
Settlement Date: | 21-03-2025 13:00 PM |
Previous Weighted Average Rate: | 9.27% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4019
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3353 |
Term : | 9 Years |
Maturity Date : | 15-08-2034 |
Coupon: | 9.40% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 21-03-2025 13:02 PM |
Previous Weighted Average Rate: | 9.40% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2025/4020
Auction Date and Time : | 18-03-2025 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3342 |
Term : | 10 Years |
Maturity Date : | 15-02-2035 |
Coupon: | 9.50% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 21-03-2025 13:03 PM |
Previous Weighted Average Rate: | 9.50% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
For commercial banks, settlements will be made against the Exchange Settlement Account.
For all other investors, payment must be received by BPNG before submitting bids. Payments must be made electronically from the account you have registered with us to the following BPNG account:
Account name: | RMS KATS Clearing Account |
Account No: | 000-5312-7209-0000-1 |
Bank – Branch: | Bank of PNG-Port Moresby |
BSB No: | 121001 |
Funds that are not required for settlement of a successful bid will be returned by Friday. Terms and conditions apply to primary auctions. These may be found on the BPNG website.
Domestic Markets Department
Bank of Papua New Guinea
Port Moresby