Auction Number: 18-MAR-25 /GOB/ Government Bond
Settlement Date: 21-Mar-25
Amount on Offer: K50.000 million
Series |
Amount on Offer (K'million) |
Bids Received (K'million) |
Successful Bids (K'million) |
Successful Bids Yield |
Weighted Average Rate (WAR) |
Coupon Rate |
Overall AuctionNet Subscription |
Issue ID 2025 / 4013 (2 Years) | 5.000 | 10.000 | 10.000 | 8.60% - 8.65% | 8.63% | 8.50% | K5.000 |
Issue ID 2025 / 4014 (4 Years) | 5.000 | 10.000 | 10.000 | 8.95% - 9.00% | 8.98% | 8.90% | K5.000 |
Issue ID 2025 / 4015 (5 Years) | 5.000 | 5.000 | 5.000 | 9.15% -9.15% | 9.15% | 9.00% | K0.000 |
Issue ID 2025 / 4016 (6 Years) | 5.000 | 0.000 | 0.000 | 0.00% - 0.00% | 0.00% | 9.10% | -K5.000 |
Issue ID 2025 / 4017 (7 Years) | 5.000 | 0.000 | 0.000 | 0.00% - 0.00% | 0.00% | 9.20% | -K5.000 |
Issue ID 2025 / 4018 (8 Years) | 5.000 | 0.000 | 0.000 | 0.00% - 0.00% | 0.00% | 9.30% | -K5.000 |
Issue ID 2025 / 4019 (9 Years) | 10.000 | 5.000 | 5.000 | 9.40% - 9.40% | 9.40% | 9.40% | -K5.000 |
Issue ID 2025 / 4020 (10 Years) | 10.000 | 10.000 | 10.000 | 9.50% - 9.50% | 9.50% | 9.50% | K0.000 |
TOTAL | 50.000 | 40.000 | 40.000 | -10.000 |
Comments: Overall Auction was UNDER-SUBSCRIBED by K10.0 million