Inscribed Stock Auction Results

Latest auction results

Auction Number: 21-FEB-25 /GOB/ Government Bond 

 Settlement Date: 21-Feb-25

Amount on Offer: K200.000 million

Series Amount on Offer (K'million) Bids Received (K'million) Successful Bids (K'millionl Successful Bids Yield

Weighted Average Rate

/WAR)

Coupon Rate

Overall Auction

Ner Subscription

Issue ID 2025 / 3899 (2 Years) 30.000 68.000 68.000 8.50%-8.70% 8.68% 8.70% K38.000
Issue ID 2025 / 3900 (4 Years) 30.000 65.000 65.000 9.07% - 9.10% 9.08% 9.10% K35.000
Issue ID 2025 / 3901 (5 Years) 30.000 60.000 60.000 9.17% - 9.20% 9.19% 9.20% K30.000
Issue ID 2025 / 3902 (6 Years) 30.000 69.000 67.000 9.27% - 9.30% 9.29% 9.30% K39.000
Issue ID 2025 / 3903 (7 Years) 20.000 42.000 42.000 9.37% - 9.40% 9.39% 9.40% K22.000
Issue ID 2025 / 3904 (8 Years) 20.000 32.000 32.000 9.47% - 9.50% 9.48% 9.50% K12.000
Issue ID 2025 / 3905 (9 Years) 20.000 27.000 27.000 9.56% - 9.60% 9.57% 9.60% K7.000
Issue ID 2025 / 3906 (10 Years) 20.000 61.500 61.500 9.50% - 9.70% 9.68% 9.70% K41.500
TOTAL 200.000 424.500 422.500       224.500

Comments:

OverallAuction was OVER-SUBSCRIBED by K224.500 million