Inscribed Stock Auction Results

Latest auction results

Auction Number: 10-Dec-24 /GOB/ Government Bond

Settlement Date:  13-Dec-24

Amount on Offer: K100.000 million

Series

Amount on Offer

(K'million}

Bids Received

(K'million)

Successful

Bids (K'million}

Successful Bids

Yield

Weighted

Average Rate (WAR)

Coupon Rate

Overall Auction

Net Subscription

Issue ID 2024 /3687 (2 Years) 20.000 4.500 4.500 8.50% - 8.90% 8.77% 8.90% -K15.500
Issue ID 2024 /3688 (3 Years) 20.000 4.000 4.000 9.00% - 9.00% 9.00% 9.00% -K16.000
Issue ID 2024 / 3689 (5 Years) 10.000 10.000 0.000 0.00%-0.00% 0.00% 9.30% K0.000
Issue ID 2024 / 3690 (6 Years) 10.000 14.000 4.000 9.40% - 9.40% 9.40% 9.40% K4.000
Issue ID 2024 /3691 (7 Years) 10.000 14.000 4.000 9.50% - 9.50% 9.50% 9.50% K4.000
Issue ID 2024 / 3692 (8 Years) 10.000 5.000 5.000 9.60% - 9.60% 9.60% 9.60% -K5.000
Issue ID 2024 / 3693 (9 Years) 10.000 7.500 7.500 9.70% - 9.70% 9.70% 9.70% -K2.500
Issue ID 2024 / 3694(10 Years) 10.000 7.500 7.500 9.80% - 9.80% 9.80% 9.80% -1<2.500
TOTAL 100.000 66.500 36.500       -33.500

Comments:

Overall Auction was UNDER-SUBSCRIBEDby K33.500million