BPNG Bill & BPNG Bond Results

Weekly Results

Week Ending: 04th Oct 2019

Date: Friday, 04th Oct 2019

Series: Treasury Bill: BPNGBILL04102019
Treasury Bond: BPNGBOND04102019

Terms Amount Sold (K’m) Yield (%) Maturity Date
63 days 0.000 1.99 20th Apr 2018
91 days  0.000 2.01 18th May 2018
182 days  0.000 3.57 17th Aug 2018
273 days  0.000 4.72 16th Nov 2018
364 days  0.000 5.53 15th Feb 2019
2 year  0.050 7.65 21st Feb 2020
4 year  0.00 8.13 18th Feb 2022
8 year  0.000 10.18 20th Feb 2026
10 year 0.840 11.01 18th Feb 2028
TOTAL 2.051