Inscribed Stock Auction Results

Latest auction results

Auction Number: 12-Nov-24 /GOB/ Government Bond

Settlement Date: 15-Nov-24

Amount on Offer: K150.000 million

Series Amount on Offer (K'million)

Bids

Received (K'million)

Successful

Bids (K'million)

Successful Bids

Yield

Weighted Average Rate

/WAR)

Coupon Rate

Overali Auction

Net Subscription

Issue ID 2024 / 3579 (5 Years) 10.000 19.000 1.500 9.40%-9.40% 9.40% 9.40% K9.000
Issue ID 2024 / 3580 (6 Years) 10.000 19.500 2.000 9.60% - 9.60% 9.60% 9.50% K9.500
Issue ID 2024 /3581 (7 Years) 20.000 29.500 2.000 9.70% - 9.70% 9.70% 9.60% K9.500
Issue ID 2024 / 3582 (8 Years) 20.000 9.500 9.500 9.80% - 10.00% 9.88% 9.70% -K10.500
Issue ID 2024 / 3583 (9 Years) 40.000 9.500 9.500 9.85% - 10.00% 9.91% 9.80% -K30.500
Issue ID 2024 / 3584 (10 Years) 50.000 19.900 17.400 9.90% - 10.00% 9.95% 9.90% -K30.100
TOTAL 150.000 106.900 41.900       -43.100

Comments:

Overall Auction was UNDER-SUBSCRIBED by K43.1 million