Bid Invitation – Auction Number: 2024/3607
Auction Date and Time: | 19-11-2024 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3223 |
Term : | 5 Years |
Maturity Date : | 15-11-2029 |
Coupon: | 9.40% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 22-11-2024 20:37 PM |
Previous Weighted Average Rate: | 9.40% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3609
Auction Date and Time : | 19-11-2024 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3224 |
Term : | 6 Years |
Maturity Date : | 15-08-2030 |
Coupon: | 9.50% |
Amount On Offer: | K10,000,000.00 |
Settlement Date: | 22-11-2024 20:40 PM |
Previous Weighted Average Rate: | 9.60% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3610
Auction Date and Time : | 19-11-2024 09:00 AM-12:00 PM |
Security Type : | Government Bond |
Security Number: | 3225 |
Term : | 7 Years |
Maturity Date : | 15-08-2031 |
Coupon: | 9.60% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 22-11-2024 20:42 PM |
Previous Weighted Average Rate: | 9.70% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3612
Auction Date and Time : | 19-11-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3249 |
Term : | 9 Years |
Maturity Date : | 15-11-2033 |
Coupon: | 9.80% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 22-11-2024 20:44 PM |
Previous Weighted Average Rate: | 9.91% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3613
Auction Date and Time : | 19-11-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3248 |
Term : | 8 Years |
Maturity Date : | 15-08-2032 |
Coupon: | 9.70% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 22-11-2024 20:46 PM |
Previous Weighted Average Rate: | 9.88% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3614
Auction Date and Time : | 19-11-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3250 |
Term : | 10 Years |
Maturity Date : | 15-02-2034 |
Coupon: | 9.90% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 22-11-2024 20:49 PM |
Previous Weighted Average Rate: | 9.95% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
For commercial banks, settlements will be made against the Exchange Settlement Account.
For all other investors, payment must be received by BPNG before submitting bids.Payments must be made electronically from the account you have registered with us to the following BPNG account:
Account name: | RMS KATS Clearing Account |
Account No: | 000-5312-7209-0000-1 |
Bank – Branch: | Bank of PNG-Port Moresby |
BSB No: | 121001 |
Funds that are not required for settlement of a successful bid will be returned by Friday.
Terms and conditions apply to primary auctions. These may be found on the BPNG website.
Domestic Markets Department
Bank of Papua New Guinea
Port Moresby