Bid Invitation – Auction Number: 2024/3740
Auction Date and Time : | 23-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3270 |
Term : | 5 Years |
Maturity Date : | 15-11-2029 |
Coupon: | 9.30% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 27-12-2024 12:51 PM |
Indicative Yield: | 9.30% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3741
Auction Date and Time : | 23-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3271 |
Term : | 6 Years |
Maturity Date : | 15-08-2030 |
Coupon: | 9.40% |
Amount On Offer: | K20,000,000.00 |
Settlement Date: | 27-12-2024 12:55 PM |
Indicative Yield: | 9.40% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3742
Auction Date and Time: | 23-12-2024 09:00 AM-11:00 |
Security Type : | Government Bond |
Security Number: | 3272 |
Term : | 7 Years |
Maturity Date : | 15-08-2031 |
Coupon: | 9.50% |
Amount On Offer: | K30,000,000.00 |
Settlement Date: | 27-12-2024 12:57 PM |
Indicative Yield | 9.50% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3743
Auction Date and Time : | 23-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3273 |
Term : | 8 Years |
Maturity Date : | 15-08-2032 |
Coupon: | 9.60% |
Amount On Offer: | K30,000,000.00 |
Settlement Date: | 27-12-2024 12:59 PM |
Indicative Yield: | 9.60% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3744
Auction Date and Time : | 23-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3227 |
Term : | 9 Years |
Maturity Date : | 15-11-2033 |
Coupon: | 9.70% |
Amount On Offer: | K50,000,000.00 |
Settlement Date: | 27-12-2024 13:03 PM |
Indicative Yield: | 9.70% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
Bid Invitation – Auction Number: 2024/3746
Auction Date and Time : | 23-12-2024 09:00 AM-11:00 AM |
Security Type : | Government Bond |
Security Number: | 3274 |
Term : | 10 Years |
Maturity Date : | 15-02-2034 |
Coupon: | 9.80% |
Amount On Offer: | K50,000,000.00 |
Settlement Date: | 27-12-2024 13:06 PM |
Indicative Yield: | 9.80% |
Total maturity for this week is K0.00 of which K0 is Tap maturity.
For commercial banks, settlements will be made against the Exchange Settlement Account.
For all other investors, payment must be received by BPNG before submitting bids. Payments must be made electronically from the account you have registered with us to the following BPNG account:
Account name: | RMS KATS Clearing Account |
Account No: | 000-5312-7209-0000-1 |
Bank – Branch: | Bank of PNG-Port Moresby |
BSB No: | 121001 |
Funds that are not required for settlement of a successful bid will be returned by Friday.
Terms and conditions apply to primary auctions. These may be found on the BPNG website.
Domestic Markets Department
Bank of Papua New Guinea
Port Moresby